D&D Miniature » D&D Singles » Aberations
|
|
Aasimar Favored Soul Number: 011 | Rarity: U
|
||||||||
|
|
Achaierai Number: 026 | Rarity: R
|
||||||||
|
|
Adventuring Wizard Number: 012 | Rarity: R
|
||||||||
|
|
Alusair Obarskyr Number: 001 | Rarity: R
|
||||||||
|
|
Anvil of Thunder Number: 002 | Rarity: U
|
||||||||
|
|
Bariaur Ranger Number: 013 | Rarity: U
|
||||||||
|
|
Bladebearer Hobgoblin Number: 027 | Rarity: U
|
||||||||
|
|
Carrion Tribe Barbarian Number: 046 | Rarity: C
|
||||||||
|
|
Celestial Black Bear Number: 003 | Rarity: C
|
||||||||
|
|
Choker Number: 047 | Rarity: U
|
||||||||
|
|
Chuul Number: 048 | Rarity: R
|
||||||||
|
|
Cleric of Garl Glittergold Number: 014 | Rarity: U
|
||||||||
|
|
Cleric of St. Cuthbert Number: 004 | Rarity: U
|
||||||||
|
|
Crow Shaman Number: 015 | Rarity: R
|
||||||||
|
|
Dekanter Goblin Number: 028 | Rarity: C
|
||||||||
|
|
Destrachan Number: 029 | Rarity: U
|
||||||||
|
|
Dragon Samurai Number: 005 | Rarity: R
|
||||||||
|
|
Elf Warrior Number: 016 | Rarity: C
|
||||||||
|
|
Emerald Claw Soldier Number: 030 | Rarity: C
|
||||||||
|
|
Ethereal Filcher Number: 023 | Rarity: U
|
||||||||
|
|
Exorcist of the Silver Flame Number: 006 | Rarity: R
|
||||||||
|
|
Fiendish Dire Weasel Number: 031 | Rarity: C
|
||||||||
|
|
Fiendish Giant Praying Mantis Number: 049 | Rarity: R
|
||||||||
|
|
Flesh Golem Number: 045 | Rarity: R
|
||||||||
|
|
Formian Warrior Number: 022 | Rarity: U
|


