D&D Miniature » D&D Singles » Archfiends
|
|
Abyssal Eviscerator Rarity: Uncommon | Number: 044
|
||||
|
|
Aspect of Bane Rarity: Rare | Number: 028
|
||||
|
|
Aspect of Demogorgon Rarity: Rare | Number: 045
|
||||
|
|
Aspect of Lolth Rarity: Rare | Number: 046
|
||||
|
|
Aspect of Orcus Rarity: Rare | Number: 047
|
||||
|
|
Bone Devil Rarity: Rare | Number: 029
|
||||
|
|
Catfolk Rarity: Common | Number: 011
|
||||
|
|
Champion of Eilistraee Rarity: Rare | Number: 012
|
||||
|
|
Clay Golem Rarity: Rare | Number: 025
|
||||
|
|
Cleric of Kord Rarity: Uncommon | Number: 013
|
||||
|
|
Cleric of Lathander Rarity: Uncommon | Number: 001
|
||||
|
|
Cultist of the Dragon Rarity: Common | Number: 048
|
||||
|
|
Cursed Spirit Rarity: Common | Number: 049
|
||||
|
|
Dalelands Militia Rarity: Common | Number: 002
|
||||
|
|
Dark Moon Monk Rarity: Uncommon | Number: 030
|
||||
|
|
Dread Guard Rarity: Common | Number: 031
|
||||
|
|
Drizzt, Drow Ranger Rarity: Rare | Number: 014
|
||||
|
|
Drow Sergeant Rarity: Uncommon | Number: 050
|
||||
|
|
Duergar Warrior Rarity: Common | Number: 032
|
||||
|
|
Erinyes Rarity: Rare | Number: 033
|
||||
|
|
Evermeet Wizard Rarity: Uncommon | Number: 015
|
||||
|
|
Gauth Rarity: Rare | Number: 034
|
||||
|
|
Githyanki Fighter Rarity: Uncommon | Number: 051
|
||||
|
|
Githzerai Rarity: Common | Number: 023
|
||||
|
|
Gnoll Archer Rarity: Common | Number: 052
|

