D&D Miniature » D&D Singles » Unhallowed
|
|
Air Mephit Number: 012 | Rarity: U
|
||||||||
|
|
Asura Number: 013 | Rarity: R
|
||||||||
|
|
Bat Familiar Number: 030 | Rarity: U
|
||||||||
|
|
Beholder Lich Number: 031 | Rarity: R
|
||||||||
|
|
Blessed Hunter Number: 001 | Rarity: U
|
||||||||
|
|
Blood Golem of Hextor Number: 032 | Rarity: R
|
||||||||
|
|
Blood of Vol Divinity Seeker Number: 033 | Rarity: U
|
||||||||
|
|
Bone Naga Number: 034 | Rarity: R
|
||||||||
|
|
Bugbear Gang Leader Number: 048 | Rarity: C
|
||||||||
|
|
Caller in Darkness Number: 049 | Rarity: U
|
||||||||
|
|
Canoloth Number: 050 | Rarity: U
|
||||||||
|
|
Celestial Giant Owl Number: 002 | Rarity: U
|
||||||||
|
|
Changeling Rogue Number: 014 | Rarity: C
|
||||||||
|
|
Cleric of Sune Number: 015 | Rarity: U
|
||||||||
|
|
Cormyrean War Wizard Number: 003 | Rarity: U
|
||||||||
|
|
Count Strahd Von Zarovich, Vampire Number: 035 | Rarity: R
|
||||||||
|
|
Dark Talon Champion Number: 051 | Rarity: C
|
||||||||
|
|
Devotee of the Silver Flame Number: 004 | Rarity: C
|
||||||||
|
|
Devourer Number: 036 | Rarity: R
|
||||||||
|
|
Displacer Beast Manhunter Number: 037 | Rarity: R
|
||||||||
|
|
Duergar Slaver Number: 038 | Rarity: C
|
||||||||
|
|
Dwarf Battlerager Number: 016 | Rarity: C
|
||||||||
|
|
Fire Mephit Number: 052 | Rarity: U
|
||||||||
|
|
Gorgon Number: 039 | Rarity: R
|
||||||||
|
|
Gravetouched Ghoul Number: 053 | Rarity: C
|


