Mage Knight Minis » Whirlwind
|
|
Amazon Mancatcher Number: 22 | Point Value: 16 | Rarity Level: Weak
|
||||||||
|
|
Amazon Mancatcher Number: 23 | Point Value: 19 | Rarity Level: Standard
|
||||||||
|
|
Amazon Mancatcher Number: 24 | Point Value: 24 | Rarity Level: Tough
|
||||||||
|
|
Battle Queen Number: 49 | Point Value: 28 | Rarity Level: Weak
|
||||||||
|
|
Battle Queen Number: 50 | Point Value: 43 | Rarity Level: Standard
|
||||||||
|
|
Battle Queen Number: 51 | Point Value: 47 | Rarity Level: Tough
|
||||||||
|
|
Berserker Number: 31 | Point Value: 32 | Rarity Level: Weak
|
||||||||
|
|
Berserker Number: 32 | Point Value: 34 | Rarity Level: Standard
|
||||||||
|
|
Berserker Number: 33 | Point Value: 36 | Rarity Level: Tough
|
||||||||
|
|
Bond Maker Number: 46 | Point Value: 31 | Rarity Level: Weak
|
||||||||
|
|
Bond Maker Number: 47 | Point Value: 34 | Rarity Level: Standard
|
||||||||
|
|
Bond Maker Number: 48 | Point Value: 36 | Rarity Level: Tough
|
||||||||
|
|
Clurch Piper Number: 64 | Point Value: 15 | Rarity Level: Weak
|
||||||||
|
|
Clurch Piper Number: 65 | Point Value: 18 | Rarity Level: Standard
|
||||||||
|
|
Clurch Piper Number: 66 | Point Value: 20 | Rarity Level: Tough
|
||||||||
|
|
Crystal Sprite Number: 10 | Point Value: 14 | Rarity Level: Weak
|
||||||||
|
|
Crystal Sprite Number: 11 | Point Value: 16 | Rarity Level: Standard
|
||||||||
|
|
Crystal Sprite Number: 12 | Point Value: 19 | Rarity Level: Tough
|
||||||||
|
|
Dwarven Mounted Fuser Number: 103 | Point Value: 41 | Rarity Level: Weak
|
||||||||
|
|
Dwarven Mounted Fuser Number: 104 | Point Value: 47 | Rarity Level: Standard
|
||||||||
|
|
Dwarven Mounted Fuser Number: 105 | Point Value: 50 | Rarity Level: Tough
|
||||||||
|
|
Dwarven Ram Number: 106 | Point Value: 39 | Rarity Level: Weak
|
||||||||
|
|
Dwarven Ram Number: 107 | Point Value: 45 | Rarity Level: Standard
|
||||||||
|
|
Dwarven Ram Number: 108 | Point Value: 53 | Rarity Level: Tough
|
||||||||
|
|
Dwarven Rotary Fuser Number: 58 | Point Value: 29 | Rarity Level: Weak
|


