Mage Knight Minis » Whirlwind
|
|
Amazon Mancatcher Point Value: 16 | Rarity Level: Weak | Number: 22
|
||||
|
|
Amazon Mancatcher Point Value: 19 | Rarity Level: Standard | Number: 23
|
||||
|
|
Amazon Mancatcher Point Value: 24 | Rarity Level: Tough | Number: 24
|
||||
|
|
Battle Queen Point Value: 28 | Rarity Level: Weak | Number: 49
|
||||
|
|
Battle Queen Point Value: 43 | Rarity Level: Standard | Number: 50
|
||||
|
|
Battle Queen Point Value: 47 | Rarity Level: Tough | Number: 51
|
||||
|
|
Berserker Point Value: 32 | Rarity Level: Weak | Number: 31
|
||||
|
|
Berserker Point Value: 34 | Rarity Level: Standard | Number: 32
|
||||
|
|
Berserker Point Value: 36 | Rarity Level: Tough | Number: 33
|
||||
|
|
Bond Maker Point Value: 31 | Rarity Level: Weak | Number: 46
|
||||
|
|
Bond Maker Point Value: 34 | Rarity Level: Standard | Number: 47
|
||||
|
|
Bond Maker Point Value: 36 | Rarity Level: Tough | Number: 48
|
||||
|
|
Clurch Piper Point Value: 15 | Rarity Level: Weak | Number: 64
|
||||
|
|
Clurch Piper Point Value: 18 | Rarity Level: Standard | Number: 65
|
||||
|
|
Clurch Piper Point Value: 20 | Rarity Level: Tough | Number: 66
|
||||
|
|
Crystal Sprite Point Value: 14 | Rarity Level: Weak | Number: 10
|
||||
|
|
Crystal Sprite Point Value: 16 | Rarity Level: Standard | Number: 11
|
||||
|
|
Crystal Sprite Point Value: 19 | Rarity Level: Tough | Number: 12
|
||||
|
|
Dwarven Mounted Fuser Point Value: 41 | Rarity Level: Weak | Number: 103
|
||||
|
|
Dwarven Mounted Fuser Point Value: 47 | Rarity Level: Standard | Number: 104
|
||||
|
|
Dwarven Mounted Fuser Point Value: 50 | Rarity Level: Tough | Number: 105
|
||||
|
|
Dwarven Ram Point Value: 39 | Rarity Level: Weak | Number: 106
|
||||
|
|
Dwarven Ram Point Value: 45 | Rarity Level: Standard | Number: 107
|
||||
|
|
Dwarven Ram Point Value: 53 | Rarity Level: Tough | Number: 108
|
||||
|
|
Dwarven Rotary Fuser Point Value: 29 | Rarity Level: Weak | Number: 58
|

