Star Wars Miniatures » Star Wars Miniatures Singles » Knights of the Old Republic
|
|
ASN Assassin Droid Number: 036 | Rarity: U
|
||||||||
|
|
Atton Rand Number: 001 | Rarity: VR
|
||||||||
|
|
Bao-Dur Number: 002 | Rarity: R
|
||||||||
|
|
Boma Number: 037 | Rarity: U
|
||||||||
|
|
Captain Panaka Number: 022 | Rarity: R
|
||||||||
|
|
Captain Tarpals Number: 023 | Rarity: R
|
||||||||
|
|
Carth Onasi Number: 003 | Rarity: VR
|
||||||||
|
|
Czerka Scientist Number: 038 | Rarity: C
|
||||||||
|
Darth Malak, Dark Lord of the Sith Number: 013 | Rarity: VR
|
|||||||||
|
|
Darth Sion Number: 014 | Rarity: VR
|
||||||||
|
Darth Vader, Scourge of the Jedi Number: 033 | Rarity: R
|
|||||||||
|
|
Echani Handmaiden Number: 039 | Rarity: C
|
||||||||
|
|
Elite Sith Trooper Number: 015 | Rarity: U
|
||||||||
|
|
General Wedge Antilles Number: 035 | Rarity: R
|
||||||||
|
|
GenoHaradan Assassin Number: 040 | Rarity: C
|
||||||||
|
|
Gungan Artillerist Number: 024 | Rarity: C
|
||||||||
|
|
Gungan Shieldbearer Number: 025 | Rarity: U
|
||||||||
|
|
Gungan Soldier Number: 026 | Rarity: C
|
||||||||
|
|
Han Solo, Smuggler Number: 030 | Rarity: R
|
||||||||
|
|
Jar Jar Binks Number: 027 | Rarity: VR
|
||||||||
|
|
Jarael Number: 041 | Rarity: R
|
||||||||
|
|
Jawa Scout Number: 042 | Rarity: C
|
||||||||
|
|
Jolee Bindo Number: 043 | Rarity: VR
|
||||||||
|
|
Juggernaut War Droid Number: 004 | Rarity: C
|
||||||||
|
|
Juhani Number: 044 | Rarity: VR
|


