Star Wars Miniatures » Star Wars Miniatures Singles » Revenge of the Sith
|
|
Agen Kolar, Jedi Master Number: 001 | Rarity: Rare
|
||||||||
|
|
Alderaan Trooper Number: 002 | Rarity: Uncommon
|
||||||||
|
|
Anakin Skywalker, Jedi Knight Number: 003 | Rarity: Rare
|
||||||||
|
|
Anakin Skywalker, Slith Knight Number: 056 | Rarity: Very Rare
|
||||||||
|
|
AT-RT Number: 004 | Rarity: Very Rare
|
||||||||
|
|
Bail Organa Number: 005 | Rarity: Very Rare
|
||||||||
|
|
Battle Droid Number: 025 | Rarity: Common
|
||||||||
|
|
Battle Droid Number: 026 | Rarity: Common
|
||||||||
|
|
Bobba Fett, Young Mercenary Number: 042 | Rarity: Rare
|
||||||||
|
|
Bodygaurd Droid Number: 027 | Rarity: Uncommon
|
||||||||
|
|
Bodygaurd Droid Number: 028 | Rarity: Uncommon
|
||||||||
|
|
Captain Antilles Number: 006 | Rarity: Rare
|
||||||||
|
|
Chagrian Mercenary Commander Number: 043 | Rarity: Uncommon
|
||||||||
|
|
Chewbacca of Kashyyyk Number: 007 | Rarity: Very Rare
|
||||||||
|
|
Clone Trooper Number: 008 | Rarity: Common
|
||||||||
|
|
Clone Trooper Number: 009 | Rarity: Common
|
||||||||
|
|
Clone Trooper Commander Number: 010 | Rarity: Uncommon
|
||||||||
|
|
Clone Trooper Gunner Number: 011 | Rarity: Common
|
||||||||
|
|
Dark Side Adept Number: 057 | Rarity: Uncommon
|
||||||||
|
|
Darth Tyranus Number: 029 | Rarity: Rare
|
||||||||
|
|
Darth Vader Number: 058 | Rarity: Very Rare
|
||||||||
|
|
Destroyer Droid Number: 030 | Rarity: Rare
|
||||||||
|
|
Devaronian Soldier Number: 044 | Rarity: Common
|
||||||||
|
|
Emperor Palpatine, Sith Lord Number: 059 | Rarity:
|
||||||||
|
|
General Grievous, Jedi Hunter Number: 031 | Rarity: Very Rare
|


