WoW TCG » World of Warcraft TCG Singles » Drums of War
|
|
'Batter Brains' McGillicutty Rarity: Uncommon | Card Type: Ally - Undead Rogue | Professions: | Faction: Horde | Health: 1 | Attack: Melee (1) | Card Number: DoWS-5 | Cost: 1 | Set: Drums of War | Illustrator: Dave Allsop | Talent:
|
||||||||
|
|
A Rare Bean Rarity: Common | Card Type: Quest | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-250 | Cost: | Set: Drums of War | Illustrator: Boros-Szikszai | Talent:
|
||||||||
|
|
Absolute Poise Rarity: Uncommon | Card Type: Instant Ability - Protection | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-83 | Cost: 3 | Set: Drums of War | Illustrator: James Ryman | Talent:
|
||||||||
|
|
Al'lanora Rarity: Uncommon | Card Type: Ally - Night Elf Priest | Professions: | Faction: Alliance | Health: 1 | Attack: Shadow (4) | Card Number: DoW-112 | Cost: 3 | Set: Drums of War | Illustrator: Ron Spencer | Talent:
|
||||||||
|
|
ALAMO Rarity: Rare | Card Type: Ally - Tauren Druid | Professions: | Faction: Horde | Health: 3 | Attack: Melee (3) | Card Number: DoW-156 | Cost: 3 | Set: Drums of War | Illustrator: James Zhang | Talent:
|
||||||||
|
|
Alexi Barov Rarity: Epic | Card Type: Ally - Undead Rogue | Professions: | Faction: Horde | Health: 5 | Attack: Melee (5) | Card Number: DoW-157 | Cost: 5 | Set: Drums of War | Illustrator: Dany Orizio | Talent:
|
||||||||
|
|
Amani Mask of Death Rarity: Rare | Card Type: Armor - Plate | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-203 | Cost: 2 | Set: Drums of War | Illustrator: Mike Nicholson | Talent:
|
||||||||
|
|
Angur Frostbeard Rarity: Common | Card Type: Ally - Dwarf Hunter | Professions: | Faction: Alliance | Health: 2 | Attack: Ranged (5) | Card Number: DoW-113 | Cost: 4 | Set: Drums of War | Illustrator: Simon Bisley | Talent:
|
||||||||
|
|
Aquatic Form Rarity: Rare | Card Type: Instant Ability - Feral | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-19 | Cost: 1 | Set: Drums of War | Illustrator: Daren Bader | Talent:
|
||||||||
|
|
Arcane Spikes Rarity: Common | Card Type: Ability - Marksmanship, Arcane | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-91 | Cost: X | Set: Drums of War | Illustrator: Glenn Rane | Talent:
|
||||||||
|
|
Arcanite Dragonling Rarity: Uncommon | Card Type: Item | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-216 | Cost: 1 | Set: Drums of War | Illustrator: Alan Pollack | Talent:
|
||||||||
|
|
Arena Master Rarity: Common | Card Type: Quest | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-245 | Cost: | Set: Drums of War | Illustrator: Massive Black | Talent:
|
||||||||
|
|
Auchindoun Spirit Towers Rarity: Uncommon | Card Type: Location - Objective | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-263 | Cost: | Set: Drums of War | Illustrator: Massive Black | Talent:
|
||||||||
|
|
Aura of Accuracy Rarity: Rare | Card Type: Ability - Holy | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-43 | Cost: 3 | Set: Drums of War | Illustrator: Eric Browning | Talent:
|
||||||||
|
|
Battle Tactics Rarity: Rare | Card Type: Ability - Protection | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-84 | Cost: 7 | Set: Drums of War | Illustrator: Boros-Szikszai | Talent:
|
||||||||
|
|
Behead Rarity: Common | Card Type: Instant Ability - Fury | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-85 | Cost: 2 | Set: Drums of War | Illustrator: Jim Pavelec | Talent:
|
||||||||
|
|
Bernard, Zealot of the Light Rarity: Uncommon | Card Type: Ally - Human Paladin | Professions: | Faction: Alliance | Health: 1 | Attack: Melee (2) | Card Number: DoWS-1 | Cost: 1 | Set: Drums of War | Illustrator: Roman Kenney | Talent:
|
||||||||
|
|
Black Amnesty Rarity: Rare | Card Type: Weapon - Dagger | Professions: | Faction: Neutral | Health: | Attack: Melee (2) | Card Number: DoW-221 | Cost: 2 | Set: Drums of War | Illustrator: Matt Cavotta | Talent:
|
||||||||
|
|
Blessing of Trials Rarity: Uncommon | Card Type: Instant Ability - Protection Blessing | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-44 | Cost: 3 | Set: Drums of War | Illustrator: Boros-Szikszai | Talent:
|
||||||||
|
|
Bloodseeker Rarity: Rare | Card Type: Weapon - Crossbow | Professions: | Faction: Neutral | Health: | Attack: Ranged (3) | Card Number: DoW-222 | Cost: 2 | Set: Drums of War | Illustrator: Ralph Horsley | Talent:
|
||||||||
|
|
Bloody Ritual Rarity: Common | Card Type: Ability - Affliction, Protection | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-92 | Cost: 4 | Set: Drums of War | Illustrator: Dave Allsop | Talent:
|
||||||||
|
|
Blue Diamond Witchwand Rarity: Uncommon | Card Type: Weapon - Wand | Professions: | Faction: Neutral | Health: | Attack: Shadow (1) | Card Number: DoW-223 | Cost: 1 | Set: Drums of War | Illustrator: Efram Polacious | Talent:
|
||||||||
|
|
Blue Suede Shoes Rarity: Uncommon | Card Type: Armor - Cloth | Professions: | Faction: Neutral | Health: | Attack: | Card Number: DoW-204 | Cost: 2 | Set: Drums of War | Illustrator: Luca Zontini | Talent:
|
||||||||
|
|
Boarguts the Impaler Rarity: Uncommon | Card Type: Hero - Orc Warrior | Professions: Blacksmithing, Engineering | Faction: Horde | Health: 30 | Attack: | Card Number: DoW-10 | Cost: | Set: Drums of War | Illustrator: Clint Langley | Talent: Fury
|
||||||||
|
|
Bolstering Our Defenses Rarity: Common | Card Type: Quest | Professions: | Faction: Horde | Health: | Attack: | Card Number: DoW-242 | Cost: | Set: Drums of War | Illustrator: James Zhang | Talent:
|


