WoW TCG » World of Warcraft TCG Singles » March of the Legion
|
|
'Acid Hands' McGillicutty Set: March of the Legion | Attack: Melee (4) | Faction: Horde | Rarity: Common | Cost: 4 | Illustrator: UDON | Card Number: MoL-172 | Card Type: Ally - Undead Rogue | Health: 3
|
||||
|
|
'Cookie' McWeaksauce Set: March of the Legion | Attack: Melee (2) | Faction: Alliance | Rarity: Epic | Cost: 3 | Illustrator: Steve Prescott | Card Number: MoL-144 | Card Type: Ally - Human Cook | Health: 4
|
||||
|
|
'Fungus Face' McGillicutty Set: March of the Legion | Attack: Holy (3) | Faction: Horde | Rarity: Common | Cost: 3 | Illustrator: Chippy | Card Number: MoL-183 | Card Type: Ally - Undead Priest | Health: 3
|
||||
|
|
'Poison Tongue' McGillicutty Set: March of the Legion | Attack: Shadow (3) | Faction: Horde | Rarity: Uncommon | Cost: 5 | Illustrator: Mark Gibbons | Card Number: MoL-199 | Card Type: Ally - Undead Priest | Health: 3
|
||||
|
|
'Spider Legs' McGillicutty Set: March of the Legion | Attack: Melee (1) | Faction: Horde | Rarity: Common | Cost: 1 | Illustrator: Ralph Horsley | Card Number: MoL-204 | Card Type: Ally - Undead Warrior | Health: 1
|
||||
|
|
A Final Blow Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Common | Cost: | Illustrator: Jim Murray | Card Number: MoL-300 | Card Type: Quest | Health:
|
||||
|
|
A Traitor Among Us Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Common | Cost: | Illustrator: Ron Lemen | Card Number: MoL-317 | Card Type: Quest | Health:
|
||||
|
|
A'dal Set: March of the Legion | Attack: Holy (0) | Faction: Neutral | Rarity: Epic | Cost: 10 | Illustrator: Scott Altmann | Card Number: MoL-246 | Card Type: Ally - Naaru | Health: 10
|
||||
|
|
Absorb Magic Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Common | Cost: 2 | Illustrator: Jim Nelson | Card Number: MoL-67 | Card Type: Instant Ability - Discipline | Health:
|
||||
|
|
Abyss Walker's Boots Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Uncommon | Cost: 2 | Illustrator: Steven Belledin | Card Number: MoL-255 | Card Type: Armor - Cloth | Health:
|
||||
|
|
Adrenaline Rush Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Rare | Cost: 7 | Illustrator: Ron Spencer | Card Number: MoL-79 | Card Type: Ability - Combat Talent | Health:
|
||||
|
|
Adyen the Lightwarden Set: March of the Legion | Attack: Holy (3) | Faction: Neutral | Rarity: Epic | Cost: 3 | Illustrator: Sean O'Daniels | Card Number: MoL-212 | Card Type: Ally - Draenei Paladin | Health: 3
|
||||
|
|
Against the Legion Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Common | Cost: | Illustrator: Alexander Garner | Card Number: MoL-294 | Card Type: Quest | Health:
|
||||
|
|
Aldana Set: March of the Legion | Attack: Melee (2) | Faction: Alliance | Rarity: Uncommon | Cost: 2 | Illustrator: Imaginary FS | Card Number: MoL-132 | Card Type: Ally - Night Elf Warrior | Health: 3
|
||||
|
|
Alhas Set: March of the Legion | Attack: Holy (3) | Faction: Alliance | Rarity: Common | Cost: 3 | Illustrator: Howard Lyon | Card Number: MoL-133 | Card Type: Ally - Draenei Priest | Health: 3
|
||||
|
|
An OOX of Your Own Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Rare | Cost: | Illustrator: Eric Browning | Card Number: MoL-310 | Card Type: Quest | Health:
|
||||
|
|
Anchorite Alonora Set: March of the Legion | Attack: Holy (3) | Faction: Neutral | Rarity: Common | Cost: 4 | Illustrator: Svetlin Velinov | Card Number: MoL-213 | Card Type: Ally - Draenei Priest | Health: 5
|
||||
|
|
Anchorite Jaliah Set: March of the Legion | Attack: Holy (2) | Faction: Neutral | Rarity: Uncommon | Cost: 5 | Illustrator: Karl Richardson | Card Number: MoL-214 | Card Type: Ally - Draenei Priest | Health: 7
|
||||
|
|
Anchorite Viluaa Set: March of the Legion | Attack: Holy (3) | Faction: Neutral | Rarity: Common | Cost: 3 | Illustrator: Dave Kendall | Card Number: MoL-215 | Card Type: Ally - Draenei Priest | Health: 3
|
||||
|
|
Anders Blankheart Set: March of the Legion | Attack: Fire (2) | Faction: Alliance | Rarity: Uncommon | Cost: 2 | Illustrator: David Palumbo | Card Number: MoL-134 | Card Type: Ally - Human Warlock | Health: 1
|
||||
|
|
Arazzius the Cruel Set: March of the Legion | Attack: Melee (4) | Faction: Neutral | Rarity: Rare | Cost: 4 | Illustrator: Boros-Szikszai | Card Number: MoL-247 | Card Type: Ally - Demon | Health: 4
|
||||
|
|
Arcane Brilliance Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Uncommon | Cost: 4 | Illustrator: Steven Belledin | Card Number: MoL-43 | Card Type: Instant Ability - Arcane | Health:
|
||||
|
|
Arcane Explosion Set: March of the Legion | Attack: | Faction: Neutral | Rarity: Rare | Cost: 6 | Illustrator: Aleksi Briclot | Card Number: MoL-44 | Card Type: Instant Ability - Arcane | Health:
|
||||
|
|
Arcane Guardian Set: March of the Legion | Attack: Melee (0) | Faction: Neutral | Rarity: Common | Cost: 6 | Illustrator: UDON | Card Number: MoL-229 | Card Type: Ally - Mechanical | Health: 0
|
||||
|
|
Arcanist Avelena Set: March of the Legion | Attack: Arcane (1) | Faction: Neutral | Rarity: Common | Cost: 1 | Illustrator: Mark Evans | Card Number: MoL-230 | Card Type: Ally - Blood Elf Mage | Health: 2
|

