WoW TCG » World of Warcraft TCG Singles » March of the Legion
|
|
'Acid Hands' McGillicutty Rarity: Common | Card Type: Ally - Undead Rogue | Faction: Horde | Health: 3 | Attack: Melee (4) | Card Number: MoL-172 | Cost: 4 | Set: March of the Legion | Illustrator: UDON
|
||||||||
|
|
'Cookie' McWeaksauce Rarity: Epic | Card Type: Ally - Human Cook | Faction: Alliance | Health: 4 | Attack: Melee (2) | Card Number: MoL-144 | Cost: 3 | Set: March of the Legion | Illustrator: Steve Prescott
|
||||||||
|
|
'Fungus Face' McGillicutty Rarity: Common | Card Type: Ally - Undead Priest | Faction: Horde | Health: 3 | Attack: Holy (3) | Card Number: MoL-183 | Cost: 3 | Set: March of the Legion | Illustrator: Chippy
|
||||||||
|
|
'Poison Tongue' McGillicutty Rarity: Uncommon | Card Type: Ally - Undead Priest | Faction: Horde | Health: 3 | Attack: Shadow (3) | Card Number: MoL-199 | Cost: 5 | Set: March of the Legion | Illustrator: Mark Gibbons
|
||||||||
|
|
'Spider Legs' McGillicutty Rarity: Common | Card Type: Ally - Undead Warrior | Faction: Horde | Health: 1 | Attack: Melee (1) | Card Number: MoL-204 | Cost: 1 | Set: March of the Legion | Illustrator: Ralph Horsley
|
||||||||
|
|
A Final Blow Rarity: Common | Card Type: Quest | Faction: Neutral | Health: | Attack: | Card Number: MoL-300 | Cost: | Set: March of the Legion | Illustrator: Jim Murray
|
||||||||
|
|
A Traitor Among Us Rarity: Common | Card Type: Quest | Faction: Neutral | Health: | Attack: | Card Number: MoL-317 | Cost: | Set: March of the Legion | Illustrator: Ron Lemen
|
||||||||
|
|
A'dal Rarity: Epic | Card Type: Ally - Naaru | Faction: Neutral | Health: 10 | Attack: Holy (0) | Card Number: MoL-246 | Cost: 10 | Set: March of the Legion | Illustrator: Scott Altmann
|
||||||||
|
|
Absorb Magic Rarity: Common | Card Type: Instant Ability - Discipline | Faction: Neutral | Health: | Attack: | Card Number: MoL-67 | Cost: 2 | Set: March of the Legion | Illustrator: Jim Nelson
|
||||||||
|
|
Abyss Walker's Boots Rarity: Uncommon | Card Type: Armor - Cloth | Faction: Neutral | Health: | Attack: | Card Number: MoL-255 | Cost: 2 | Set: March of the Legion | Illustrator: Steven Belledin
|
||||||||
|
|
Adrenaline Rush Rarity: Rare | Card Type: Ability - Combat Talent | Faction: Neutral | Health: | Attack: | Card Number: MoL-79 | Cost: 7 | Set: March of the Legion | Illustrator: Ron Spencer
|
||||||||
|
|
Adyen the Lightwarden Rarity: Epic | Card Type: Ally - Draenei Paladin | Faction: Neutral | Health: 3 | Attack: Holy (3) | Card Number: MoL-212 | Cost: 3 | Set: March of the Legion | Illustrator: Sean O'Daniels
|
||||||||
|
|
Against the Legion Rarity: Common | Card Type: Quest | Faction: Neutral | Health: | Attack: | Card Number: MoL-294 | Cost: | Set: March of the Legion | Illustrator: Alexander Garner
|
||||||||
|
|
Aldana Rarity: Uncommon | Card Type: Ally - Night Elf Warrior | Faction: Alliance | Health: 3 | Attack: Melee (2) | Card Number: MoL-132 | Cost: 2 | Set: March of the Legion | Illustrator: Imaginary FS
|
||||||||
|
|
Alhas Rarity: Common | Card Type: Ally - Draenei Priest | Faction: Alliance | Health: 3 | Attack: Holy (3) | Card Number: MoL-133 | Cost: 3 | Set: March of the Legion | Illustrator: Howard Lyon
|
||||||||
|
|
An OOX of Your Own Rarity: Rare | Card Type: Quest | Faction: Neutral | Health: | Attack: | Card Number: MoL-310 | Cost: | Set: March of the Legion | Illustrator: Eric Browning
|
||||||||
|
|
Anchorite Alonora Rarity: Common | Card Type: Ally - Draenei Priest | Faction: Neutral | Health: 5 | Attack: Holy (3) | Card Number: MoL-213 | Cost: 4 | Set: March of the Legion | Illustrator: Svetlin Velinov
|
||||||||
|
|
Anchorite Jaliah Rarity: Uncommon | Card Type: Ally - Draenei Priest | Faction: Neutral | Health: 7 | Attack: Holy (2) | Card Number: MoL-214 | Cost: 5 | Set: March of the Legion | Illustrator: Karl Richardson
|
||||||||
|
|
Anchorite Viluaa Rarity: Common | Card Type: Ally - Draenei Priest | Faction: Neutral | Health: 3 | Attack: Holy (3) | Card Number: MoL-215 | Cost: 3 | Set: March of the Legion | Illustrator: Dave Kendall
|
||||||||
|
|
Anders Blankheart Rarity: Uncommon | Card Type: Ally - Human Warlock | Faction: Alliance | Health: 1 | Attack: Fire (2) | Card Number: MoL-134 | Cost: 2 | Set: March of the Legion | Illustrator: David Palumbo
|
||||||||
|
|
Arazzius the Cruel Rarity: Rare | Card Type: Ally - Demon | Faction: Neutral | Health: 4 | Attack: Melee (4) | Card Number: MoL-247 | Cost: 4 | Set: March of the Legion | Illustrator: Boros-Szikszai
|
||||||||
|
|
Arcane Brilliance Rarity: Uncommon | Card Type: Instant Ability - Arcane | Faction: Neutral | Health: | Attack: | Card Number: MoL-43 | Cost: 4 | Set: March of the Legion | Illustrator: Steven Belledin
|
||||||||
|
|
Arcane Explosion Rarity: Rare | Card Type: Instant Ability - Arcane | Faction: Neutral | Health: | Attack: | Card Number: MoL-44 | Cost: 6 | Set: March of the Legion | Illustrator: Aleksi Briclot
|
||||||||
|
|
Arcane Guardian Rarity: Common | Card Type: Ally - Mechanical | Faction: Neutral | Health: 0 | Attack: Melee (0) | Card Number: MoL-229 | Cost: 6 | Set: March of the Legion | Illustrator: UDON
|
||||||||
|
|
Arcanist Avelena Rarity: Common | Card Type: Ally - Blood Elf Mage | Faction: Neutral | Health: 2 | Attack: Arcane (1) | Card Number: MoL-230 | Cost: 1 | Set: March of the Legion | Illustrator: Mark Evans
|


